U.S. - Zambia Partnerships
Our partner communities
The communities listed below have reached across oceans and many borders to have fun, hold hands, dance, sing, play, learn together and raise our children to be global citizens and leaders. The U.S. community is on the left and the overseas community is on the right. The number of students supported in pre-schools and government schools is noted. Including the three university students and the preschool teacher training we have supported total the total number of students is over 1,400. About half of these students are girls. There are many opportunities for your U.S. organization to join Communities Without Borders and experience what wonderful relationships can mean. They have enhanced our lives brought meaning and education to our friends and children. Click on the name of any of these U.S. or overseas community to see a story about how they came to be connected to Communities Without Borders and read about their current activities.
| Overseas Partner / U.S. Partner | Students Supported By CWB Preschool/Primary/Secondary |
| Bauleni / Brockton Neighborhood Health Center | 36/ 159/ 30 Total: 225 |
| Chawama / First Unitarian Society In Newton | 65/ 159/ 28 Total: 252 |
| Fumbelo / Wellesley Village Congregational Church | 84/ 77/ 29 Total: 190 |
| Garden Compound / First Baptist Church, Lexington, Mass. | 9/ 53/ 13 Total: 75 |
| Linda Compound / Eliot Church in Newton Corner, Mass. / First Parish, Lexington, Mass | 0/ 1/ 38 Total: 39 |
| Mandevu Family Support Home / Watertown Harvard Vanguard Health Center | 46/ 124/ 18 Total: 188 |
| M’tendere / Union Church | 54/ 85/ 6 Total: 145 |
| Ng'ombe / First Parish, Lexington, Mass / Pilgrim Church, Lexington, Mass. | 55/54/13 Total: 122 |
| Simukanka / Friends of Simukanka | 500 bed nets provided to prevent malaria |
| Tamilnadu OCCURD, India / Opportunity for new U.S.Partner | Total: 144 |


